Wholesale trade in stationeries, paper and paper products in Ethiopia
602 businesses hold an active licence for this activity in Ethiopia’s business licence register, 0.1% of all active licences.
602 active businesses
in 10 regions. Addis Ababa has the most.
By region
| Region | Businesses | Share |
|---|---|---|
| Addis Ababa | 271 | |
| Amhara | 123 | |
| Oromia | 117 | |
| Southern Ethiopia | 24 | |
| Central Ethiopia | 17 | |
| Tigray | 13 | |
| Sidama | 10 | |
| Afar | 9 | |
| Benishangul Gumz | 6 | |
| Dire Dawa | 6 |
By zone
Amhara, by zone
| Zone | Businesses | Share |
|---|---|---|
| Bahir Dar City | 28 | |
| North Shewa | 18 | |
| North Gondar | 10 | |
| South Wello | 10 | |
| Debir Birhan Ketema | 8 | |
| South Gondar | 8 | |
| Deberetabor Ketema | 6 | |
| East Gojam | 6 | |
| Central Gondar | 5 | |
| Dessie City | 5 | |
| Gondar City | 5 |
Oromia, by zone
| Zone | Businesses | Share |
|---|---|---|
| Sheger City | 40 | |
| Kelem Wellega | 12 | |
| East Hararge | 10 | |
| Horo Gudru Wellega | 6 | |
| Adama Town | 5 | |
| West Wellega | 5 |
Counts of businesses with an active licence in Ethiopia’s business licence register, aggregated by Deputly on 12 November 2026. Groups smaller than 5 are not shown. No individual business or person is published on these pages.
Other sectors
- Small shop (Kiosk)62,436
- Land transport and related services56,015
- Retail trade of cotton, textile fibers, yarn, textiles and textiles clothing30,930
- Retail trade in agricultural products21,983
- Cafe and breakfast service21,159
- Transport service by road and dry freight12,266
- Retail trade in food products11,870
- Retail trade of construction materials8,262