Retail trade in agricultural products in Ethiopia
21,983 businesses hold an active licence for this activity in Ethiopia’s business licence register, 4.8% of all active licences.
21,983 active businesses
in 13 regions. Amhara has the most.
By region
| Region | Businesses | Share |
|---|---|---|
| Amhara | 11,038 | |
| Oromia | 5,108 | |
| Addis Ababa | 2,290 | |
| Tigray | 1,179 | |
| Southern Ethiopia | 741 | |
| Central Ethiopia | 658 | |
| Sidama | 306 | |
| South West Ethiopia | 252 | |
| Benishangul Gumz | 164 | |
| Dire Dawa | 142 | |
| Harar | 55 | |
| Somali | 16 | |
| Afar | 9 |
By zone
Amhara, by zone
| Zone | Businesses | Share |
|---|---|---|
| South Wello | 1,541 | |
| East Gojam | 1,408 | |
| West Gojam | 1,407 | |
| North Shewa | 1,324 | |
| South Gondar | 970 | |
| North Wello | 913 | |
| Awi | 859 | |
| Bahir Dar City | 644 | |
| Central Gondar | 464 | |
| Wag Himra | 281 | |
| Dessie City | 199 | |
| North Gondar | 181 |
Oromia, by zone
| Zone | Businesses | Share |
|---|---|---|
| Arsi | 416 | |
| Sheger City | 375 | |
| West Arsi | 333 | |
| South West Shewa | 328 | |
| West Shewa | 311 | |
| Adama Town | 304 | |
| East Wellega | 278 | |
| East Shewa | 275 | |
| North Shewa | 248 | |
| Jimma Zone | 189 | |
| Buno Beddele | 181 | |
| Bale | 156 |
Counts of businesses with an active licence in Ethiopia’s business licence register, aggregated by Deputly on 12 November 2026. Groups smaller than 5 are not shown. No individual business or person is published on these pages.
Other sectors
- Small shop (Kiosk)62,436
- Land transport and related services56,015
- Retail trade of cotton, textile fibers, yarn, textiles and textiles clothing30,930
- Cafe and breakfast service21,159
- Transport service by road and dry freight12,266
- Retail trade in food products11,870
- Retail trade of construction materials8,262
- Tailoring service7,581