Retail trade in food products in Ethiopia
11,870 businesses hold an active licence for this activity in Ethiopia’s business licence register, 2.6% of all active licences.
11,870 active businesses
in 13 regions. Amhara has the most.
By region
| Region | Businesses | Share |
|---|---|---|
| Amhara | 4,840 | |
| Oromia | 2,857 | |
| Addis Ababa | 2,095 | |
| Tigray | 557 | |
| Southern Ethiopia | 512 | |
| Central Ethiopia | 396 | |
| Sidama | 226 | |
| South West Ethiopia | 158 | |
| Dire Dawa | 81 | |
| Benishangul Gumz | 52 | |
| Somali | 44 | |
| Harar | 22 | |
| Afar | 5 |
By zone
Amhara, by zone
| Zone | Businesses | Share |
|---|---|---|
| South Wello | 755 | |
| North Shewa | 652 | |
| North Wello | 541 | |
| West Gojam | 524 | |
| East Gojam | 442 | |
| South Gondar | 422 | |
| Central Gondar | 217 | |
| Awi | 203 | |
| Bahir Dar City | 195 | |
| Wag Himra | 138 | |
| Oromiya | 124 | |
| Debir Birhan Ketema | 113 |
Oromia, by zone
| Zone | Businesses | Share |
|---|---|---|
| Sheger City | 365 | |
| North Shewa | 298 | |
| Arsi | 234 | |
| Kelem Wellega | 228 | |
| Adama Town | 200 | |
| West Shewa | 131 | |
| Bishoftu town | 122 | |
| Shano Town | 113 | |
| Jimma Zone | 105 | |
| East Shewa | 77 | |
| South West Shewa | 74 | |
| West Wellega | 67 |
Counts of businesses with an active licence in Ethiopia’s business licence register, aggregated by Deputly on 12 November 2026. Groups smaller than 5 are not shown. No individual business or person is published on these pages.
Other sectors
- Small shop (Kiosk)62,436
- Land transport and related services56,015
- Retail trade of cotton, textile fibers, yarn, textiles and textiles clothing30,930
- Retail trade in agricultural products21,983
- Cafe and breakfast service21,159
- Transport service by road and dry freight12,266
- Retail trade of construction materials8,262
- Tailoring service7,581