Cafe and breakfast service in Ethiopia
21,159 businesses hold an active licence for this activity in Ethiopia’s business licence register, 4.6% of all active licences.
21,159 active businesses
in 13 regions. Oromia has the most.
By region
| Region | Businesses | Share |
|---|---|---|
| Oromia | 6,094 | |
| Amhara | 5,501 | |
| Addis Ababa | 4,267 | |
| Southern Ethiopia | 1,196 | |
| Central Ethiopia | 1,060 | |
| Sidama | 935 | |
| Tigray | 849 | |
| South West Ethiopia | 526 | |
| Dire Dawa | 240 | |
| Benishangul Gumz | 230 | |
| Somali | 126 | |
| Harar | 68 | |
| Afar | 47 |
By zone
Oromia, by zone
| Zone | Businesses | Share |
|---|---|---|
| Sheger City | 649 | |
| Arsi | 480 | |
| Adama Town | 451 | |
| West Arsi | 272 | |
| North Shewa | 263 | |
| Jimma Zone | 241 | |
| West Shewa | 207 | |
| East Wellega | 205 | |
| Ilu Aba Bora | 190 | |
| Shashemene Town | 182 | |
| South West Shewa | 182 | |
| Bishoftu town | 181 |
Amhara, by zone
| Zone | Businesses | Share |
|---|---|---|
| South Wello | 827 | |
| North Shewa | 608 | |
| North Wello | 390 | |
| East Gojam | 384 | |
| South Gondar | 378 | |
| Bahir Dar City | 348 | |
| Awi | 344 | |
| West Gojam | 336 | |
| Dessie City | 281 | |
| Central Gondar | 245 | |
| Gondar City | 231 | |
| West Gondar | 189 |
Counts of businesses with an active licence in Ethiopia’s business licence register, aggregated by Deputly on 12 November 2026. Groups smaller than 5 are not shown. No individual business or person is published on these pages.
Other sectors
- Small shop (Kiosk)62,436
- Land transport and related services56,015
- Retail trade of cotton, textile fibers, yarn, textiles and textiles clothing30,930
- Retail trade in agricultural products21,983
- Transport service by road and dry freight12,266
- Retail trade in food products11,870
- Retail trade of construction materials8,262
- Tailoring service7,581