Retail trade of precious minerals and Jewelry and silverware items in Ethiopia
978 businesses hold an active licence for this activity in Ethiopia’s business licence register, 0.2% of all active licences.
978 active businesses
in 11 regions. Addis Ababa has the most.
By region
| Region | Businesses | Share |
|---|---|---|
| Addis Ababa | 271 | |
| Amhara | 270 | |
| Oromia | 157 | |
| Tigray | 127 | |
| Sidama | 39 | |
| Southern Ethiopia | 35 | |
| Benishangul Gumz | 23 | |
| Central Ethiopia | 22 | |
| South West Ethiopia | 13 | |
| Dire Dawa | 11 | |
| Harar | 5 |
By zone
Amhara, by zone
| Zone | Businesses | Share |
|---|---|---|
| Bahir Dar City | 35 | |
| North Wello | 29 | |
| West Gojam | 27 | |
| East Gojam | 24 | |
| North Shewa | 22 | |
| Awi | 20 | |
| South Wello | 20 | |
| Gondar City | 16 | |
| Dessie City | 15 | |
| Kombolcha City Administration | 11 | |
| South Gondar | 10 | |
| Wag Himra | 8 |
Oromia, by zone
| Zone | Businesses | Share |
|---|---|---|
| Adama Town | 22 | |
| Sheger City | 18 | |
| Shashemene Town | 15 | |
| Asela Town | 11 | |
| Robe Town | 10 | |
| Bishoftu town | 8 | |
| Kelem Wellega | 8 | |
| Ambo Town | 7 | |
| Jimma Town | 6 | |
| North Shewa | 5 | |
| West Hararge | 5 |
Counts of businesses with an active licence in Ethiopia’s business licence register, aggregated by Deputly on 12 November 2026. Groups smaller than 5 are not shown. No individual business or person is published on these pages.
Other sectors
- Small shop (Kiosk)62,436
- Land transport and related services56,015
- Retail trade of cotton, textile fibers, yarn, textiles and textiles clothing30,930
- Retail trade in agricultural products21,983
- Cafe and breakfast service21,159
- Transport service by road and dry freight12,266
- Retail trade in food products11,870
- Retail trade of construction materials8,262