Retail Trade of logs, timber, forestry, briquettes and charcoal in Ethiopia
2,006 businesses hold an active licence for this activity in Ethiopia’s business licence register, 0.4% of all active licences.
2,006 active businesses
in 11 regions. Amhara has the most.
By region
| Region | Businesses | Share |
|---|---|---|
| Amhara | 830 | |
| Oromia | 545 | |
| Addis Ababa | 239 | |
| Central Ethiopia | 125 | |
| Tigray | 118 | |
| Southern Ethiopia | 57 | |
| Sidama | 31 | |
| Benishangul Gumz | 24 | |
| Dire Dawa | 13 | |
| South West Ethiopia | 10 | |
| Gambela | 7 |
By zone
Amhara, by zone
| Zone | Businesses | Share |
|---|---|---|
| South Wello | 122 | |
| North Shewa | 109 | |
| East Gojam | 108 | |
| Awi | 102 | |
| West Gojam | 67 | |
| North Wello | 57 | |
| Bahir Dar City | 53 | |
| South Gondar | 48 | |
| Debir Birhan Ketema | 24 | |
| Dessie City | 19 | |
| Woldiya City Administration | 18 | |
| Kombolcha City Administration | 17 |
Oromia, by zone
| Zone | Businesses | Share |
|---|---|---|
| Sheger City | 96 | |
| North Shewa | 57 | |
| Arsi | 43 | |
| West Shewa | 40 | |
| Jimma Zone | 27 | |
| South West Shewa | 25 | |
| West Arsi | 22 | |
| East Shewa | 21 | |
| Jimma Town | 18 | |
| Guji | 16 | |
| Adama Town | 15 | |
| Ambo Town | 15 |
Counts of businesses with an active licence in Ethiopia’s business licence register, aggregated by Deputly on 12 November 2026. Groups smaller than 5 are not shown. No individual business or person is published on these pages.
Other sectors
- Small shop (Kiosk)62,436
- Land transport and related services56,015
- Retail trade of cotton, textile fibers, yarn, textiles and textiles clothing30,930
- Retail trade in agricultural products21,983
- Cafe and breakfast service21,159
- Transport service by road and dry freight12,266
- Retail trade in food products11,870
- Retail trade of construction materials8,262