Retail trade in vegetables and fruits (including processed) in Ethiopia
6,017 businesses hold an active licence for this activity in Ethiopia’s business licence register, 1.3% of all active licences.
6,017 active businesses
in 12 regions. Amhara has the most.
By region
| Region | Businesses | Share |
|---|---|---|
| Amhara | 3,065 | |
| Addis Ababa | 1,167 | |
| Oromia | 952 | |
| Tigray | 204 | |
| Southern Ethiopia | 203 | |
| Central Ethiopia | 118 | |
| Sidama | 96 | |
| Harar | 47 | |
| Somali | 46 | |
| South West Ethiopia | 46 | |
| Dire Dawa | 42 | |
| Benishangul Gumz | 28 |
By zone
Amhara, by zone
| Zone | Businesses | Share |
|---|---|---|
| South Wello | 784 | |
| North Shewa | 581 | |
| North Wello | 334 | |
| Bahir Dar City | 286 | |
| East Gojam | 220 | |
| South Gondar | 179 | |
| Awi | 175 | |
| West Gojam | 123 | |
| Wag Himra | 99 | |
| Debir Birhan Ketema | 56 | |
| Kombolcha City Administration | 48 | |
| Woldiya City Administration | 41 |
Oromia, by zone
| Zone | Businesses | Share |
|---|---|---|
| Sheger City | 171 | |
| Arsi | 108 | |
| Adama Town | 66 | |
| Bishoftu town | 54 | |
| North Shewa | 53 | |
| East Shewa | 38 | |
| West Shewa | 31 | |
| Shashemene Town | 30 | |
| Ambo Town | 25 | |
| West Arsi | 25 | |
| Borena | 24 | |
| Asela Town | 23 |
Counts of businesses with an active licence in Ethiopia’s business licence register, aggregated by Deputly on 12 November 2026. Groups smaller than 5 are not shown. No individual business or person is published on these pages.
Other sectors
- Small shop (Kiosk)62,436
- Land transport and related services56,015
- Retail trade of cotton, textile fibers, yarn, textiles and textiles clothing30,930
- Retail trade in agricultural products21,983
- Cafe and breakfast service21,159
- Transport service by road and dry freight12,266
- Retail trade in food products11,870
- Retail trade of construction materials8,262