Retail trade in beverage products in Ethiopia
6,971 businesses hold an active licence for this activity in Ethiopia’s business licence register, 1.5% of all active licences.
6,971 active businesses
in 13 regions. Oromia has the most.
By region
| Region | Businesses | Share |
|---|---|---|
| Oromia | 2,171 | |
| Amhara | 1,911 | |
| Addis Ababa | 1,270 | |
| Southern Ethiopia | 409 | |
| South West Ethiopia | 307 | |
| Tigray | 269 | |
| Central Ethiopia | 206 | |
| Sidama | 205 | |
| Benishangul Gumz | 98 | |
| Dire Dawa | 74 | |
| Somali | 34 | |
| Afar | 7 | |
| Harar | 5 |
By zone
Oromia, by zone
| Zone | Businesses | Share |
|---|---|---|
| Sheger City | 238 | |
| North Shewa | 155 | |
| Adama Town | 144 | |
| East Shewa | 126 | |
| Arsi | 119 | |
| Guji | 115 | |
| West Gujii | 88 | |
| Bishoftu town | 82 | |
| West Wellega | 82 | |
| Mojo Town | 79 | |
| East Wellega | 75 | |
| West Arsi | 74 |
Amhara, by zone
| Zone | Businesses | Share |
|---|---|---|
| North Shewa | 509 | |
| South Wello | 219 | |
| West Gojam | 175 | |
| Bahir Dar City | 143 | |
| Awi | 94 | |
| Wag Himra | 89 | |
| West Gondar | 82 | |
| East Gojam | 76 | |
| Central Gondar | 72 | |
| Debir Birhan Ketema | 70 | |
| Gondar City | 65 | |
| South Gondar | 63 |
Counts of businesses with an active licence in Ethiopia’s business licence register, aggregated by Deputly on 12 November 2026. Groups smaller than 5 are not shown. No individual business or person is published on these pages.
Other sectors
- Small shop (Kiosk)62,436
- Land transport and related services56,015
- Retail trade of cotton, textile fibers, yarn, textiles and textiles clothing30,930
- Retail trade in agricultural products21,983
- Cafe and breakfast service21,159
- Transport service by road and dry freight12,266
- Retail trade in food products11,870
- Retail trade of construction materials8,262